- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Product Description
Greenhouse Ventilation and Cooling Equipment Wall Mounted Box Exhaust Fan for Greenhouse
| Model | diameter blades (mm) | Blades rotate speed (rpm) | Air flow (m3/h) | Rated voltage (V) | Hieght (mm) | Width (mm) | Thickness (mm) |
| 1 | 500 | 1400 | 17000 | 380V/220V | 620 | 620 | 400 |
| 2 | 710 | 660 | 20000 | 380V/220V | 800 | 800 | 400 |
| 3 | 800 | 630 | 22000 | 380V/220V | 900 | 900 | 400 |
| 4 | 900 | 610 | 25000 | 380V/220V | 1000 | 1000 | 400 |
| 5 | 1000 | 600 | 32500 | 380V/220V | 1100 | 1100 | 400 |
| 6 | 1100 | 460 | 38000 | 380V/220V | 1220 | 1220 | 400 |
| 7 | 1250 | 439 | 44000 | 380V/220V | 1380 | 1380 | 400 |
| 8 | 1400 | 325 | 55800 | 380V/220V | 1530 | 1530 | 400 |
Performance Characteristics
1. Fan frame: made from highly galvanized steel sheet in order to assure highest strength and strong resistence to corrosion.
2. Blade: 6 pieces stainless steel blades and the fan has all passed the experiment of homeostasis with big air volume, without deformation, no breaking, attractive and durable.
3. Belt pulley: the V type belt pulley is aluminum magnesium alloy injection moulded, light weight, high strength
4. Bearing: France imported bearing, high intensity, low noise, long service life.