- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Certifications
- Exhibition
- Company Profile
Basic Info.
Model NO.
FBD
Type
DC Fan
Electric Current Type
DC
Mounting
Duct Fan
Certification
TUV, BV
Temperatuer Range
-20 ~+40
Model
Mine Ventilation Fan
Duct Diameter
300
Duct Length
50
Transport Package
as Your Requirement
Specification
CE, SGS
Trademark
zhongmei
Origin
Shandong Provice, China
HS Code
8530800000
Production Capacity
1000 Sets Per Month
Packaging & Delivery
Package Size
330.00cm * 300.00cm * 300.00cm
Package Gross Weight
1000.000kg
Product Description


1. The product is composed of explosion-proof motor, vanes, air duct and others;zmwm02
2. It's in low noise, low consumption and perfect performance;
3. Besides being used for ventilation and exhausting, it also can be installed in series to improve the pressure in pipe;
4. The enclosure material can be armor plate or fiber floss reinforced plastic.
2. It's in low noise, low consumption and perfect performance;
3. Besides being used for ventilation and exhausting, it also can be installed in series to improve the pressure in pipe;
4. The enclosure material can be armor plate or fiber floss reinforced plastic.


NO. | Rotate/min | Motor model | Power kW | Pressure( V) | DC current (A) | Air capacity m3/min | Pressure (Pa) | Highest efficiency(%) | A sound Level(dB) |
4.0 | 2900 | YBF2-90L-2 | 22.2 | 380/660 | 4.85/2.79 | 136~89 | 256~2050 | ≥75 | ≤30 |
YBF2-100L-2 | 23 | 380/660 | 6.4/3.7 | 150~100 | 325~2500 | ≥75 | ≤30 | ||
YBF2-112M-2 | 24 | 380/660 | 8.1/4.7 | 165~109 | 375~3040 | ≥75 | ≤30 | ||
5.0 | 2900 | YBF2-112M-2 | 24 | 380/660 | 8.1/4.7 | 217~145 | 275~2060 | ≥75 | ≤30 |
YBF2-132S1-2 | 25.5 | 380/660/1140 | 11.1/6.4/3.7 | 240~161 | 325~2540 | ≥75 | ≤30 | ||
YBF2-132S2-2 | 27.5 | 380/660/1140 | 14.8/8.66/4.97 | 266~178 | 400~3155 | ≥75 | ≤30 | ||
5.6 | 2900 | YBF2-132S2-2 | 27.5 | 380/660/1140 | 14.8/8.66/4.97 | 286~188 | 275~2850 | ≥80 | ≤25 |
YBF2-160M1-2 | 211 | 380/660/1140 | 21.6/12.6/7.2 | 324~215 | 375~3690 | ≥80 | ≤25 | ||
YBF2-160M2-2 | 215 | 380/660/1140 | 28.8/17.0/9.6 | 400~236 | 1107~4500 | ≥80 | ≤25 | ||
6.3 | 2900 | YBF2-160M2-2 | 215 | 380/660/1140 | 28.8/17.0/9.6 | 410~237 | 400~4775 | ≥80 | ≤25 |
YBF2-160L-2 | 218.5 | 380/660/1140 | 35.5/20.5/11.8 | 442~256 | 460~5475 | ≥80 | ≤25 | ||
YBF2-180M-2 | 222 | 380/660/1140 | 41.0/24.4/13.67 | 468~274 | 525~6125 | ≥80 | ≤25 | ||
YBF2-200L1-2 | 230 | 380/660/1140 | 56.9/32.9/18.5 | 518~318 | 640~7310 | ≥80 | ≤25 | ||
7.1 | 2900 | YBF2-200L1-2 | 230 | 380/660/1140 | 56.9/32.9/18.5 | 608~352 | 523~6228 | ≥80 | ≤25 |
YBF2-200L2-2 | 237 | 380/660/1140 | 67.9/40.3/22.6 | 650~350 | 608~7100 | ≥80 | ≤25 | ||
YBF2-225M-2 | 245 | 380/660/1140 | 82.1/48.4/27.4 | 696~402 | 686~8161 | ≥80 | ≤25 | ||
8..2 | 2900 | YBF2-225M-2 | 245 | 380/660/1140 | 82.1/48.4/27.4 | 817~473 | 605~7200 | ≥80 | ≤25 |
YBF2-250M-2 | 255 | 380/660/1140 | 102.6/59.3/34.3 | 874~506 | 692~8230 | ≥80 | ≤25 | ||
8.2 | 2900 | YBF2-280S-2 | 275 | 380/660/1140 | 56.8/77/44.5 | 960~540 | 750~8600 | ≥80 |












