Basic Info.
Model NO.
Piezo fan
Origin
China
HS Code
9031809090
Production Capacity
1000, 000/Month
Packaging & Delivery
Package Size
18.00cm * 10.00cm * 10.00cm
Package Gross Weight
0.500kg
Product Description
Appearance can be imitated, but quality can NEVER be imitated



| Piezo fan Specification | |||||||||||
| Model | Width (mm) | Length (mm) | Power supply (Vin) | Driving power (Vour) | Current (mA) | Max power (W) | Frequency (HZ) | Max wind speed (S) | Wind volume | Max Wind Pressure (Pa) | Max Amplitude (L) |
| HTPF-4 | 4 | 50~56 | 9~32 | 50~140 | 0.7 | 0.08 | 86~118 | 1.4~1.8 | S × L | 6 | >24 |
| HTPF-5 | 5 | 50~56 | 9~32 | 50~140 | 0.7 | 0.08 | 86~118 | 1.6~2.0 | S × L | 6.5 | >24 |
| HTPF-7 | 7 | 50~56 | 9~32 | 50~140 | 0.9 | 0.08 | 86~118 | 1.8~2.4 | S × L | 6.8 | >24 |
| HTPF-8 | 8 | 50~56 | 9~32 | 50~140 | 0.9 | 0.08 | 86~118 | 2.0~2.8 | S × L | 6.9 | >24 |
| HTPF-9 | 9 | 50~56 | 9~32 | 50~140 | 0.9 | 0.08 | 86~118 | 2.8~3.2 | S × L | 7.4 | >24 |
| HTPF-10 | 10 | 50~56 | 9~32 | 50~140 | 1.0 | 0.09 | 86~118 | 3.5~4.0 | S × L | 9 | >24 |
| HTPF-11 | 11 | 50~56 | 9~32 | 50~140 | 1.1 | 0.09 | 86~118 | 3.2~4.2 | S × L | 9.5 | >24 |
| HTPF-12 | 12 | 50~56 | 9~32 | 50~140 | 1.1 | 0.09 | 86~110 | 3.8~4.8 | S × L | 10 | >24 |
| HTPF-15 | 15 | 50~56 | 9~32 | 50~140 | 1.5 | 0.15 | 86~118 | 4.6~6.2 | S × L | 15 | >24 |
| HTPF-18 | 18 | 50~56 | 9~32 | 50~140 | 1.8 | 0.2 | 86~118 | 5.0~6.9 | S × L | 20 | >24 |
| HTPF-20 | 20 | 50~56 | 9~32 | 50~140 | 2.0 | 0.24 | 86~118 | 5.6~7.6 | S × L | 25 | >24 |
| HTPF-22 | 22 | 50~56 | 9~32 | 50~140 | 2.3 | 0.28 | 86~118 | 6.0~8.2 | S × L | 30 | >24 |
| HTPF-24 | 24 | 50~56 | 9~32 | 50~140 | 2.4 | 0.3 | 86~118 | 6.5~8.8 | S × L | 35 | >24 |
| HTPF-26 | 26 | 50~56 | 9~32 | 50~140 | 2.6 | 0.33 | 86~108 | 6.8~9.2 | S × L | 38 | >24 |
| HTPF-28 | 28 | 50~56 | 9~32 | 50~140 | 2.8 | 0.36 | 86~118 | 7.2~9.5 | S × L | 39 | >24 |
| HTPF-30 | 30 | 50~56 | 9~32 | 50~140 | 3.0 | 0.4 | 86~118 | 8.4~10 | S × L | 43 | >24 |
| Remark: The above models are standard products, for other specs needed, Please consult with our sales rep for more information, customization is supported, and the Leading time is 30 days for both sample and bulk orders. | |||||||||||






Contact us if you have questions or concerns, we are one of the top manufacturers focusing on piezo materials and ultrasonic sensors in China