- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Customer feedback
- Warm Prompt:
- Company Profile
Basic Info.
Flow Direction
                                     Axial Flow
                                 Pressure
                                     Low Pressure
                                 Certification
                                     ISO, CE, CCC
                                 Motor
                                     Siemens ,Xizi
                                 Voltage
                                     380V/220V/420V
                                 Power
                                     1.1kw
                                 Shutter
                                     Stainless Steel /Galvanized Steel
                                 Blades
                                     6PCS
                                 Specification
                                     1380*1380*400mm
                                 Trademark
                                     Hipai
                                 Origin
                                     China
                                 HS Code
                                     84145910
                                 Production Capacity
                                     50000PCS/Month
                                 Product Description
 
      
      
      
     
| Model | Diameter blades(mm) | Blades rotational speed (rpm) | Motor rotational speed(rpm) | Air flow (m3/h) | Total pressure(Pa) | Noise | Import power(W) | Rated voltage(V) | High (mm) | Width (mm) | Thick (mm) | 
| HPH-620 | 500 | 1400 | 1400 | 5700 | 55 | ≤70 | 250 | 380 | 620 | 620 | 400 | 
| HPH-780 | 710 | 960 | 1400 | 18000 | 75 | ≤70 | 370 | 380 | 780 | 780 | 400 | 
| HPH-800 | 720 | 660 | 1400 | 20000 | 60 | ≤60 | 550 | 380 | 800 | 800 | 400 | 
| HPH-900 | 750 | 630 | 1400 | 22000 | 65 | ≤65 | 370 | 380 | 900 | 900 | 400 | 
| HPH-1000 | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 750 | 380 | 1000 | 1000 | 400 | 
| HPH-1100 | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 400 | 
| HPH-1220 | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 750 | 380 | 1220 | 1220 | 400 | 
| HPH-1380 | 1250 | 439 | 1400 | 40000 | 56 | ≤70 | 1100 | 380 | 1380 | 1380 | 400 | 
| HPH-1530 | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 400 | 
 
      
      
      
     
 
   
    1.If you can't find the product you need, please do not leave immediately, as our products are not all displayed in our  store, please contact us, we will reply within 24 hours.                      
